<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JoomlaWatch - Joomla visitors monitor and live stats</title>
		<description>Discuss JoomlaWatch - Joomla visitors monitor and live stats</description>
		<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats</link>
		<lastBuildDate>Wed, 08 Feb 2012 13:03:12 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.codegravity.com/component/jcomments/feed/com_content/822/10" rel="self" type="application/rss+xml" />
		<item>
			<title>shoorba says:</title>
			<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-783</link>
			<description><![CDATA[hi Thanks for your great Comp! I need time on site or page view report for each user but the JW only shows some of them and I'v not found how to get a full report including charts for all users at once. Bests]]></description>
			<dc:creator>shoorba</dc:creator>
			<pubDate>Sat, 11 Sep 2010 12:50:49 +0100</pubDate>
			<guid>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-783</guid>
		</item>
		<item>
			<title>yoseph says:</title>
			<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-526</link>
			<description><![CDATA[thank you]]></description>
			<dc:creator>yoseph</dc:creator>
			<pubDate>Sun, 29 Nov 2009 11:31:38 +0100</pubDate>
			<guid>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-526</guid>
		</item>
		<item>
			<title>great tool to diagnose website</title>
			<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-521</link>
			<description><![CDATA[I was using for long helped me making my site to attract more traffic. Its tell you the area where you are getting the traffic accordingly you can optimze your site.]]></description>
			<dc:creator>Nits</dc:creator>
			<pubDate>Wed, 25 Nov 2009 11:09:49 +0100</pubDate>
			<guid>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-521</guid>
		</item>
		<item>
			<title>Its great platform for site</title>
			<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-510</link>
			<description><![CDATA[I was using for quite some time. It helped me a lot in increasing my traffic you can see from where and which page got the maximum traffic so you can your SEO according to that. My site rank and traffic increased significantly because of it. Thanks to the creator of the tool.]]></description>
			<dc:creator>Nits</dc:creator>
			<pubDate>Thu, 12 Nov 2009 12:51:50 +0100</pubDate>
			<guid>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-510</guid>
		</item>
		<item>
			<title>Nits says:</title>
			<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-508</link>
			<description><![CDATA[I am using it, helped me to take idea about the traffic which in deed helped me to make my blog better.]]></description>
			<dc:creator>Nits</dc:creator>
			<pubDate>Mon, 09 Nov 2009 12:48:04 +0100</pubDate>
			<guid>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-508</guid>
		</item>
		<item>
			<title>Chad Kaminski says:</title>
			<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-493</link>
			<description><![CDATA[Great program. Needs to be a way to put all your viewers onto one map to see the geographic region of them all at once.]]></description>
			<dc:creator>Chad Kaminski</dc:creator>
			<pubDate>Mon, 26 Oct 2009 07:45:05 +0100</pubDate>
			<guid>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-493</guid>
		</item>
		<item>
			<title>beth borysewich says:</title>
			<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-492</link>
			<description><![CDATA[I would like to remove the joomla watch areas that are displayed on the front end. How do I do that?]]></description>
			<dc:creator>beth borysewich</dc:creator>
			<pubDate>Thu, 22 Oct 2009 00:31:55 +0100</pubDate>
			<guid>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-492</guid>
		</item>
		<item>
			<title>Italian translation offered</title>
			<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-482</link>
			<description><![CDATA[Hello! I've just found your component and I think it's absolutely GREAT!!! I'm a professional translator and I'd like to offer yself to translate the program in Italian. If you're interested, please contact me via e-mail. Thanks again and bye!!!]]></description>
			<dc:creator>Fabio</dc:creator>
			<pubDate>Thu, 17 Sep 2009 15:55:42 +0100</pubDate>
			<guid>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-482</guid>
		</item>
		<item>
			<title>Lime Networks</title>
			<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-481</link>
			<description><![CDATA[Hi, I have succesfully installed JoomlaWatch, and it works great. Just one minor issue: on the frontpage it shows the JoomlaWatch logo nicely (or the blank logo), but on all the underlying pages there appears a broken link for the image. What can this be? Thx a lot, great stuff! Bas]]></description>
			<dc:creator>Bas</dc:creator>
			<pubDate>Tue, 15 Sep 2009 02:25:27 +0100</pubDate>
			<guid>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-481</guid>
		</item>
		<item>
			<title>JoomlaWatch icon</title>
			<link>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-473</link>
			<description><![CDATA[How to do it? "You can try to set the permissions to the files and folters of JoomlaWatch to 755, and if this wouldn't help, please contact your system administrator and ask him, why it doesn't work. "]]></description>
			<dc:creator>Alla</dc:creator>
			<pubDate>Sat, 29 Aug 2009 04:25:12 +0100</pubDate>
			<guid>http://www.codegravity.com/projects/joomlawatch-a-real-time-ajax-joomla-monitor-and-live-stats#comment-473</guid>
		</item>
	</channel>
</rss>

